<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" baseProfile="tiny" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
	 x="0px" y="0px" viewBox="0 0 51.57 51.96" overflow="visible" xml:space="preserve">
<g>
	<g>
		<path fill="#FEDD26" d="M33.88,22.96c0,2.33-0.02,4.66,0.01,6.98c0.01,0.63-0.17,1.05-0.75,1.37c-2.31,1.3-4.6,2.64-6.89,3.98
			c-0.55,0.32-1.01,0.33-1.56,0c-2.28-1.35-4.58-2.67-6.88-3.99c-0.49-0.28-0.76-0.61-0.75-1.2c0.02-1.6,0.01-3.21,0.01-4.81
			c0-1.15-0.05-2.3,0.03-3.45c0.03-0.38,0.3-0.89,0.62-1.08c2.36-1.42,4.75-2.8,7.17-4.13c0.32-0.18,0.91-0.15,1.24,0.03
			c2.37,1.31,4.7,2.68,7.05,4.02c0.5,0.28,0.76,0.64,0.71,1.22C33.86,22.26,33.88,22.61,33.88,22.96z M18.71,23.15
			c0,2.15-0.03,4.11,0.03,6.06c0.01,0.34,0.35,0.76,0.66,0.98c0.65,0.46,1.38,0.81,2.08,1.22c0.99,0.57,1.97,1.14,2.99,1.73
			c0.07-0.17,0.12-0.24,0.12-0.31c0.03-1.97,0.07-3.94,0.06-5.92c0-0.24-0.28-0.54-0.51-0.7c-0.59-0.4-1.22-0.75-1.85-1.1
			C21.15,24.47,20,23.86,18.71,23.15z M26.42,33.12c0.27-0.14,0.48-0.23,0.68-0.35c1.46-0.84,2.91-1.71,4.4-2.52
			c0.55-0.3,0.76-0.7,0.76-1.29c-0.01-1.44,0.01-2.88-0.01-4.32c-0.01-0.46-0.09-0.92-0.14-1.41c-1.87,1.05-3.66,2.02-5.4,3.04
			c-0.23,0.13-0.39,0.56-0.4,0.85c-0.02,1.85,0.02,3.69,0.05,5.54C26.34,32.79,26.38,32.91,26.42,33.12z M19.67,21.64
			c1.36,0.78,2.66,1.38,3.78,2.22c1.49,1.13,2.76,0.97,4.2-0.08c1.08-0.8,2.32-1.38,3.49-2.06c-0.08-0.13-0.1-0.19-0.13-0.22
			c-1.29-0.76-2.65-1.42-3.86-2.3c-1.19-0.86-2.16-0.84-3.34,0.01C22.55,20.09,21.15,20.78,19.67,21.64z"/>
		<path fill="#20204A" d="M37.38,21.54c0-0.07,0-0.14,0-0.21c-0.01-0.25-0.04-0.5-0.11-0.73c0.03,0.28,0.03,0.58,0,0.89
			C37.31,21.5,37.35,21.52,37.38,21.54z"/>
		<path fill="#20204A" d="M46.53,14.77c0-0.62-0.2-1.05-0.77-1.37c-2.31-1.3-4.61-2.63-6.89-3.98c-0.55-0.32-1.01-0.33-1.57-0.01
			c-2.31,1.36-4.64,2.69-6.95,4.04c-0.22,0.13-0.56,0.33-0.58,0.52c-0.08,0.85-0.25,1.76-0.03,2.54c0.13,0.46,0.95,0.72,1.58,1.16
			c0.05-0.68,0.09-1.15,0.13-1.75c1.26,0.72,2.34,1.51,3.54,1.99c0.82,0.33,1.4,0.74,1.77,1.27c0.05,0,0.09,0.01,0.14,0.03
			c0.39,0.18,0.69,0.5,0.86,0.89c0.33,0.75,0.27,1.63,0.18,2.43c-0.09,0.73-0.27,1.46-0.3,2.18c-0.01,0.27-0.26,0.36-0.44,0.27
			c0.01,0.29,0.01,0.59,0.01,0.89c-0.55-0.28-0.97-0.48-1.46-0.73c-0.37,1.55-0.26,1.83,0.94,2.51c0.14,0.08,0.29,0.15,0.42,0.24
			c0.64,0.48,1.23,0.43,1.92,0.02c2.22-1.33,4.48-2.59,6.73-3.88c0.51-0.29,0.76-0.69,0.76-1.3C46.5,20.08,46.51,17.43,46.53,14.77z
			 M37.09,17.16c-1.26-0.8-2.59-1.5-3.89-2.25c-0.27-0.16-0.53-0.34-0.9-0.57c1.91-1.11,3.71-2.15,5.52-3.17
			c0.14-0.08,0.43-0.04,0.59,0.05c1.77,1,3.52,2.02,5.47,3.15c-1.72,0.99-3.31,1.86-4.84,2.81C38.33,17.62,37.79,17.61,37.09,17.16z
			 M44.65,22.48c-0.39,0.69-1.46,1-2.25,1.45c-1.1,0.64-2.2,1.27-3.44,1.99c0-0.96,0-1.77,0-2.59c0-1.18-0.02-2.36,0.02-3.54
			c0.01-0.27,0.17-0.66,0.38-0.79c1.67-1.01,3.38-1.97,5.07-2.94c0.06-0.03,0.15-0.02,0.34-0.04c0,1.27,0.01,2.52,0,3.76
			C44.77,20.71,45.05,21.79,44.65,22.48z M34.09,17.5l3.29,2.05l-0.17,6.15c0,0,1.04,0.27,1.01,0.12c-0.03-0.15,0-6.37,0-6.37
			l-0.89-0.9L34.09,17.5z"/>
		<path fill="#20204A" d="M13.74,25.86c0.51-0.21,0.89-0.37,1.28-0.53c0.42,1.17,0.21,1.67-0.69,2.32c-0.95,0.68-1.8,0.66-2.79,0.05
			c-2.1-1.27-4.26-2.44-6.37-3.69c-0.28-0.16-0.58-0.56-0.59-0.86c-0.08-2.89-0.12-5.78-0.12-8.68c0-0.32,0.3-0.77,0.6-0.95
			c2.37-1.42,4.76-2.81,7.18-4.14c0.34-0.19,0.97-0.17,1.32,0.02c2.39,1.32,4.76,2.69,7.1,4.11c0.32,0.19,0.47,0.7,0.62,1.09
			c0.09,0.23,0.02,0.53,0.02,0.8c0,1.44-0.12,1.6-1.69,2.09c-0.03-0.48-0.06-0.95-0.1-1.56c-0.89,0.5-1.7,0.95-2.5,1.41
			c-0.93,0.53-1.87,1.06-2.77,1.63c-0.22,0.13-0.47,0.43-0.47,0.65C13.73,21.66,13.74,23.72,13.74,25.86z M18.68,14.35
			c-1.94-1.12-3.74-2.16-5.55-3.18c-0.13-0.07-0.38-0.07-0.52,0.01C10.8,12.2,9,13.24,7.06,14.36c1.95,1.12,3.74,2.16,5.56,3.17
			c0.17,0.1,0.52,0,0.73-0.11c0.97-0.52,1.91-1.08,2.86-1.63C16.99,15.35,17.77,14.88,18.68,14.35z M11.88,25.82
			c0.04-0.18,0.09-0.27,0.09-0.37c0.01-1.93,0.03-3.86-0.01-5.79c0-0.25-0.26-0.58-0.49-0.72c-1.58-0.95-3.19-1.86-4.8-2.78
			c-0.12-0.07-0.28-0.09-0.5-0.15c0,2.14-0.01,4.2,0.01,6.26c0,0.17,0.17,0.4,0.32,0.49c1.02,0.64,2.05,1.26,3.09,1.86
			C10.33,25.03,11.09,25.4,11.88,25.82z"/>
		<path fill="#20204A" d="M19.71,36.21c1.91,1.1,3.71,2.14,5.52,3.17c0.12,0.07,0.33,0.09,0.44,0.03c1.83-1.04,3.65-2.1,5.56-3.21
			c-0.52-0.35-0.93-0.62-1.42-0.94c0.5-0.3,0.9-0.57,1.34-0.77c0.19-0.09,0.44-0.02,0.67-0.01c0.05,0,0.09,0.05,0.14,0.08
			c2.28,1.36,1.9,0.66,1.92,3.24c0.02,2.22-0.02,4.45,0.01,6.67c0.01,0.67-0.2,1.09-0.79,1.43c-2.31,1.3-4.61,2.62-6.9,3.96
			c-0.5,0.29-0.9,0.32-1.41,0.02c-2.33-1.37-4.68-2.72-7.03-4.05c-0.5-0.29-0.7-0.66-0.7-1.24c0.02-2.65,0.02-5.31-0.01-7.96
			c-0.01-0.7,0.18-1.19,0.85-1.46c0.12-0.05,0.24-0.13,0.35-0.19c1.36-0.78,1.53-0.77,2.8,0.34C20.63,35.6,20.22,35.87,19.71,36.21z
			 M26.34,47.75c1.95-1.12,3.72-2.12,5.46-3.16c0.21-0.13,0.36-0.52,0.36-0.79c0.03-1.79,0.02-3.59,0.01-5.38
			c0-0.19-0.06-0.39-0.1-0.67c-1.23,0.71-2.3,1.5-3.5,1.98c-1.87,0.75-2.53,1.97-2.26,3.94C26.48,44.95,26.34,46.27,26.34,47.75z
			 M24.61,47.75c0-2.09-0.03-3.97,0.02-5.84c0.02-0.66-0.21-1.04-0.79-1.32c-0.6-0.29-1.16-0.67-1.74-1
			c-1.05-0.6-2.11-1.2-3.32-1.89c0,2.28,0,4.36,0.01,6.44c0,0.13,0.12,0.32,0.24,0.39C20.82,45.58,22.63,46.62,24.61,47.75z"/>
		<path fill="#20204A" d="M35.74,39.69c0.47,0.24,0.87,0.44,1.4,0.71c0.03-0.33,0.07-0.57,0.07-0.82c0-1.69-0.02-3.38,0.01-5.07
			c0.01-0.56-0.19-0.88-0.68-1.13c-0.57-0.28-1.11-0.64-1.7-0.99c0.28-0.48,0.54-0.93,0.86-1.48c0.63,0.35,1.26,0.74,1.92,1.06
			c0.23,0.11,0.6,0.19,0.79,0.08c1.78-0.98,3.54-2,5.3-3.01c0.03-0.02,0.04-0.09,0.09-0.23c-0.43-0.26-0.87-0.52-1.32-0.79
			c0.45-0.29,0.88-0.56,1.31-0.82c0.09-0.05,0.18-0.14,0.27-0.14c0.9-0.03,2.46,1.53,2.46,2.47c0,2.58-0.02,5.15,0,7.73
			c0,0.64-0.25,1.03-0.81,1.34c-2.27,1.28-4.52,2.57-6.75,3.91c-0.64,0.38-1.19,0.43-1.77-0.02c-0.08-0.06-0.19-0.1-0.28-0.16
			C35.47,41.51,35.46,41.49,35.74,39.69z M44.78,30.41c-1.95,1.13-3.73,2.14-5.49,3.2c-0.19,0.11-0.3,0.48-0.3,0.74
			c-0.03,1.47-0.02,2.94-0.02,4.42c0,0.52,0,1.04,0,1.7c1.95-1.12,3.73-2.14,5.5-3.19c0.15-0.09,0.3-0.33,0.3-0.5
			C44.78,34.72,44.78,32.67,44.78,30.41z"/>
		<path fill="#20204A" d="M7.03,28.91c1.95,1.12,3.7,2.15,5.48,3.13c0.2,0.11,0.57,0.06,0.8-0.05c0.65-0.31,1.26-0.7,1.93-1.08
			c0.29,0.48,0.56,0.93,0.88,1.47c-0.62,0.36-1.27,0.71-1.87,1.12c-0.21,0.14-0.47,0.42-0.48,0.65c-0.04,2.03-0.02,4.07-0.02,6.26
			c0.54-0.26,0.98-0.46,1.42-0.67c0.41,1.58-0.62,3.01-2.23,3.11c-0.24,0.01-0.52-0.11-0.75-0.24c-2.35-1.34-4.7-2.68-7.02-4.08
			c-0.34-0.21-0.7-0.74-0.7-1.12c-0.03-2.73,0.04-5.46,0.05-8.19c0-0.68,0.26-1.12,0.89-1.36c0.02-0.01,0.05-0.02,0.07-0.04
			c1.03-0.99,1.99-0.6,2.98,0.21C8,28.31,7.55,28.58,7.03,28.91z M11.99,40.47c0-1.03,0-1.83,0-2.64c0-1.23,0.02-2.47-0.03-3.7
			c-0.01-0.24-0.3-0.54-0.54-0.68c-1.24-0.75-2.5-1.47-3.75-2.19c-0.45-0.26-0.92-0.5-1.49-0.81c0,1.33-0.01,2.5,0,3.68
			c0.01,0.99-0.28,2.17,0.16,2.91c0.47,0.77,1.65,1.11,2.52,1.63C9.83,39.23,10.83,39.8,11.99,40.47z"/>
		<path fill="#20204A" d="M26.27,14.67c-0.55,0-1.05,0-1.66,0c0-0.71,0.04-1.41-0.02-2.09c-0.03-0.3-0.19-0.7-0.42-0.84
			c-1.65-1-3.33-1.95-5-2.91c-0.08-0.05-0.19-0.06-0.35-0.12c-0.04,0.52-0.08,0.99-0.12,1.46c-1.47-0.41-1.56-0.62-1.66-2.01
			c-0.09-1.17,0.28-1.85,1.35-2.4c2.11-1.1,4.16-2.33,6.2-3.56c0.64-0.38,1.15-0.37,1.77,0c2.23,1.32,4.49,2.61,6.75,3.89
			c0.55,0.31,0.85,0.71,0.78,1.35c-0.02,0.19,0,0.37-0.01,0.56c-0.01,1.56-0.01,1.56-1.62,2.21c-0.05-0.5-0.09-0.98-0.15-1.59
			c-1.4,0.81-2.67,1.66-4.04,2.29c-1.37,0.63-2.04,1.5-1.74,3.02C26.37,14.16,26.3,14.41,26.27,14.67z M19.66,7.09
			c1.95,1.12,3.77,2.17,5.61,3.19c0.17,0.09,0.51-0.04,0.72-0.15c1.08-0.59,2.14-1.21,3.21-1.83c0.66-0.38,1.31-0.77,2.08-1.22
			c-1.95-1.12-3.75-2.17-5.57-3.19c-0.13-0.07-0.38-0.07-0.51,0.01C23.4,4.92,21.59,5.97,19.66,7.09z"/>
	</g>
	<path fill="#20204A" d="M26.27,14.67l0.17-2.32c0,0,0.32-0.78,1.42-1.33c1.11-0.55,4.24-2.39,4.24-2.39l-1.48-0.34l-4.77,3.19v0.94
		L26.27,14.67z"/>
	<polygon fill="#20204A" points="26.57,12.12 29.63,10.1 26.25,11.48 	"/>
	<polygon fill="#20204A" points="37.32,19.45 37.21,25.88 38.08,23.85 38.6,18.71 	"/>
	<polygon fill="#20204A" points="31.46,15.92 37.32,19.45 35.39,16.98 	"/>
	<line fill="#20204A" x1="6.08" y1="27.39" x2="4.53" y2="28.98"/>
</g>
</svg>
