<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 1448.00 1448.00">
<path fill="#07073c" d="
  M 424.22 52.08
  Q 420.11 58.69 411.94 61.22
  C 404.79 63.44 398.42 65.72 391.65 69.20
  Q 336.03 97.83 287.80 132.81
  C 183.24 208.68 99.86 311.90 46.70 430.86
  Q 41.00 443.62 39.23 454.33
  Q 36.79 469.10 36.23 471.98
  Q 34.27 482.11 28.98 491.97
  C 28.66 405.11 28.38 316.49 28.47 231.50
  Q 28.48 218.66 29.12 211.53
  C 35.30 141.80 79.04 86.48 143.02 60.01
  Q 156.08 54.61 172.01 53.03
  Q 187.56 51.48 199.75 51.47
  Q 311.76 51.39 424.22 52.08
  Z"
/>
<path fill="#07073c" d="
  M 1423.36 458.67
  Q 1416.75 454.03 1414.30 445.73
  C 1411.90 437.63 1409.58 430.19 1406.16 422.71
  Q 1360.84 323.67 1289.67 245.04
  Q 1203.37 149.70 1091.46 85.28
  Q 1086.64 82.50 1073.89 75.58
  Q 1053.92 64.73 1034.28 52.38
  Q 1146.05 51.94 1256.75 51.74
  Q 1281.35 51.70 1302.59 57.89
  Q 1310.39 60.17 1323.36 65.90
  Q 1353.07 79.02 1375.90 101.80
  C 1395.87 121.72 1411.03 148.32 1418.61 173.88
  Q 1423.57 190.58 1423.55 212.00
  Q 1423.44 335.17 1423.36 458.67
  Z"
/>
<path fill="#4e00f3" d="
  M 463.96 53.94
  Q 463.80 53.99 463.58 54.24
  Q 463.40 54.43 463.19 54.53
  C 386.81 88.92 315.17 132.82 251.40 186.64
  Q 221.83 211.60 200.92 233.92
  Q 159.74 277.87 121.66 332.30
  C 114.35 342.75 106.09 356.04 100.28 366.55
  Q 80.93 401.59 63.64 440.43
  Q 48.04 475.45 29.50 522.11
  L 28.98 491.97
  Q 34.27 482.11 36.23 471.98
  Q 36.79 469.10 39.23 454.33
  Q 41.00 443.62 46.70 430.86
  C 99.86 311.90 183.24 208.68 287.80 132.81
  Q 336.03 97.83 391.65 69.20
  C 398.42 65.72 404.79 63.44 411.94 61.22
  Q 420.11 58.69 424.22 52.08
  L 463.96 53.94
  Z"
/>
<path fill="#4e00f3" d="
  M 1034.28 52.38
  Q 1053.92 64.73 1073.89 75.58
  Q 1086.64 82.50 1091.46 85.28
  Q 1203.37 149.70 1289.67 245.04
  Q 1360.84 323.67 1406.16 422.71
  C 1409.58 430.19 1411.90 437.63 1414.30 445.73
  Q 1416.75 454.03 1423.36 458.67
  C 1426.30 474.09 1424.71 491.06 1421.94 506.51
  C 1399.98 457.03 1375.06 403.38 1347.81 355.29
  C 1344.54 349.52 1338.85 340.42 1333.99 333.31
  Q 1316.52 307.72 1297.08 281.45
  Q 1275.25 251.95 1256.79 232.70
  C 1223.63 198.13 1185.42 166.28 1144.06 138.51
  Q 1115.43 119.30 1096.28 109.32
  C 1065.77 93.43 1038.37 80.98 1006.63 65.96
  C 1001.69 63.62 996.09 58.58 1001.16 53.23
  Q 1001.35 53.03 1001.04 52.79
  L 1034.28 52.38
  Z"
/>
<path fill="#07073c" d="
  M 1001.04 52.79
  Q 1001.35 53.03 1001.16 53.23
  C 996.09 58.58 1001.69 63.62 1006.63 65.96
  C 1038.37 80.98 1065.77 93.43 1096.28 109.32
  Q 1115.43 119.30 1144.06 138.51
  C 1185.42 166.28 1223.63 198.13 1256.79 232.70
  Q 1275.25 251.95 1297.08 281.45
  Q 1316.52 307.72 1333.99 333.31
  C 1338.85 340.42 1344.54 349.52 1347.81 355.29
  C 1375.06 403.38 1399.98 457.03 1421.94 506.51
  L 1422.92 950.80
  C 1416.34 946.00 1413.59 950.77 1411.47 956.49
  C 1384.15 1030.14 1346.43 1099.70 1298.05 1161.31
  C 1221.08 1259.32 1119.71 1332.11 1004.86 1380.99
  C 1001.86 1382.27 998.01 1384.23 995.98 1385.98
  Q 989.95 1391.18 983.07 1395.54
  L 477.70 1394.53
  Q 477.28 1394.26 476.62 1393.99
  Q 437.10 1377.96 395.63 1356.66
  Q 325.46 1320.63 263.63 1271.70
  Q 234.16 1248.38 212.35 1226.52
  Q 187.71 1201.81 163.44 1170.71
  C 116.41 1110.45 78.40 1045.88 50.71 975.75
  C 46.50 965.10 44.28 956.12 40.86 944.06
  C 37.99 933.96 34.84 926.09 29.77 917.73
  Q 29.35 917.04 28.83 916.71
  L 29.50 522.11
  Q 48.04 475.45 63.64 440.43
  Q 80.93 401.59 100.28 366.55
  C 106.09 356.04 114.35 342.75 121.66 332.30
  Q 159.74 277.87 200.92 233.92
  Q 221.83 211.60 251.40 186.64
  C 315.17 132.82 386.81 88.92 463.19 54.53
  Q 463.40 54.43 463.58 54.24
  Q 463.80 53.99 463.96 53.94
  L 1001.04 52.79
  Z"
/>
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#3d4cfb" d="
  M 1287.48 689.12
  Q 1278.26 690.03 1269.03 693.86"
/>
<path stroke="#20329c" d="
  M 1269.03 693.86
  C 1262.43 606.37 1236.58 522.78 1190.94 448.81
  C 1144.47 373.47 1080.22 309.64 1003.56 264.80
  Q 945.47 230.82 878.16 210.36
  C 838.75 198.37 800.58 191.29 761.81 189.63
  Q 729.48 188.24 697.26 190.21
  Q 564.90 198.32 450.65 265.12
  C 380.42 306.17 322.78 360.88 277.19 428.18
  C 232.60 494.01 203.79 570.18 192.02 648.78
  Q 176.79 750.51 203.30 851.26
  Q 220.41 916.28 251.28 974.48
  Q 320.10 1104.25 448.15 1178.71"
/>
<path stroke="#3d4cfb" d="
  M 448.15 1178.71
  C 448.56 1181.07 447.29 1183.22 447.05 1184.97
  C 445.81 1194.06 452.14 1201.70 458.92 1207.13
  Q 459.19 1207.35 459.11 1207.69
  Q 459.07 1207.91 458.95 1208.11"
/>
<path stroke="#25219c" d="
  M 1269.03 693.86
  Q 1269.15 707.29 1268.88 721.50
  C 1267.97 769.63 1261.37 818.73 1248.15 865.21
  Q 1216.63 975.98 1140.87 1064.62
  Q 1111.74 1098.70 1079.44 1126.68
  Q 1056.88 1146.23 1035.95 1159.73
  Q 981.42 1194.89 918.99 1220.24
  C 880.10 1236.04 838.46 1245.72 795.40 1250.61
  Q 715.93 1259.64 639.60 1247.80
  Q 628.89 1246.14 619.90 1244.34
  Q 536.87 1227.78 462.84 1186.90
  Q 455.42 1182.80 448.15 1178.71"
/>
</g>
<path fill="#385dfb" d="
  M 1287.48 689.12
  Q 1278.26 690.03 1269.03 693.86
  C 1262.43 606.37 1236.58 522.78 1190.94 448.81
  C 1144.47 373.47 1080.22 309.64 1003.56 264.80
  Q 945.47 230.82 878.16 210.36
  C 838.75 198.37 800.58 191.29 761.81 189.63
  Q 729.48 188.24 697.26 190.21
  Q 564.90 198.32 450.65 265.12
  C 380.42 306.17 322.78 360.88 277.19 428.18
  C 232.60 494.01 203.79 570.18 192.02 648.78
  Q 176.79 750.51 203.30 851.26
  Q 220.41 916.28 251.28 974.48
  Q 320.10 1104.25 448.15 1178.71
  C 448.56 1181.07 447.29 1183.22 447.05 1184.97
  C 445.81 1194.06 452.14 1201.70 458.92 1207.13
  Q 459.19 1207.35 459.11 1207.69
  Q 459.07 1207.91 458.95 1208.11
  A 561.09 552.75 -0.2 0 1 312.12 1094.13
  A 560.86 552.78 0.0 0 1 187.34 870.94
  A 560.89 552.81 0.4 0 1 180.36 602.37
  A 560.84 552.84 0.3 0 1 295.81 370.30
  A 560.89 552.83 0.0 0 1 522.34 208.57
  A 560.87 552.80 -0.1 0 1 804.55 175.40
  A 560.97 552.82 -0.2 0 1 1044.30 266.69
  A 561.09 553.04 0.0 0 1 1157.45 367.79
  A 560.75 552.65 0.1 0 1 1264.76 563.74
  A 560.58 552.53 -0.2 0 1 1287.48 689.12
  Z"
/>
<path fill="#07073c" d="
  M 1269.03 693.86
  Q 1269.15 707.29 1268.88 721.50
  C 1267.97 769.63 1261.37 818.73 1248.15 865.21
  Q 1216.63 975.98 1140.87 1064.62
  Q 1111.74 1098.70 1079.44 1126.68
  Q 1056.88 1146.23 1035.95 1159.73
  Q 981.42 1194.89 918.99 1220.24
  C 880.10 1236.04 838.46 1245.72 795.40 1250.61
  Q 715.93 1259.64 639.60 1247.80
  Q 628.89 1246.14 619.90 1244.34
  Q 536.87 1227.78 462.84 1186.90
  Q 455.42 1182.80 448.15 1178.71
  Q 320.10 1104.25 251.28 974.48
  Q 220.41 916.28 203.30 851.26
  Q 176.79 750.51 192.02 648.78
  C 203.79 570.18 232.60 494.01 277.19 428.18
  C 322.78 360.88 380.42 306.17 450.65 265.12
  Q 564.90 198.32 697.26 190.21
  Q 729.48 188.24 761.81 189.63
  C 800.58 191.29 838.75 198.37 878.16 210.36
  Q 945.47 230.82 1003.56 264.80
  C 1080.22 309.64 1144.47 373.47 1190.94 448.81
  C 1236.58 522.78 1262.43 606.37 1269.03 693.86
  Z"
/>
<path fill="#2c8cf9" d="
  M 1125.1694 723.3636
  A 397.38 391.68 0.1 0 1 727.1064 1114.3494
  A 397.38 391.68 0.1 0 1 330.4106 721.9764
  A 397.38 391.68 0.1 0 1 728.4736 330.9906
  A 397.38 391.68 0.1 0 1 1125.1694 723.3636
  Z"
/>
<path fill="#07073c" d="
  M 1076.2979 721.6726
  A 348.75 343.74 -0.2 0 1 728.7499 1066.6279
  A 348.75 343.74 -0.2 0 1 378.8021 724.1074
  A 348.75 343.74 -0.2 0 1 726.3501 379.1521
  A 348.75 343.74 -0.2 0 1 1076.2979 721.6726
  Z"
/>
<path fill="#15e8fe" d="
  M 939.0397 722.0007
  A 211.57 208.53 -0.1 0 1 727.8340 930.8997
  A 211.57 208.53 -0.1 0 1 515.9003 722.7393
  A 211.57 208.53 -0.1 0 1 727.1060 513.8403
  A 211.57 208.53 -0.1 0 1 939.0397 722.0007
  Z"
/>
<path fill="#07073c" d="
  M 881.1598 722.0322
  A 153.41 151.21 -0.1 0 1 728.0139 873.5098
  A 153.41 151.21 -0.1 0 1 574.3402 722.5678
  A 153.41 151.21 -0.1 0 1 727.4861 571.0902
  A 153.41 151.21 -0.1 0 1 881.1598 722.0322
  Z"
/>
<path fill="#15e8fe" d="
  M 777.2199 722.7168
  A 49.74 49.03 0.1 0 1 727.3944 771.6599
  A 49.74 49.03 0.1 0 1 677.7401 722.5432
  A 49.74 49.03 0.1 0 1 727.5656 673.6001
  A 49.74 49.03 0.1 0 1 777.2199 722.7168
  Z"
/>
<path fill="#423afb" d="
  M 1287.48 689.12
  A 560.57 552.52 0.5 0 1 1273.46 850.23
  A 560.68 552.66 0.2 0 1 1176.47 1054.48
  A 560.92 552.78 0.1 0 1 969.96 1221.48
  A 560.84 552.77 -0.1 0 1 710.75 1275.46
  A 560.87 552.80 0.1 0 1 458.95 1208.11
  Q 459.07 1207.91 459.11 1207.69
  Q 459.19 1207.35 458.92 1207.13
  C 452.14 1201.70 445.81 1194.06 447.05 1184.97
  C 447.29 1183.22 448.56 1181.07 448.15 1178.71
  Q 455.42 1182.80 462.84 1186.90
  Q 536.87 1227.78 619.90 1244.34
  Q 628.89 1246.14 639.60 1247.80
  Q 715.93 1259.64 795.40 1250.61
  C 838.46 1245.72 880.10 1236.04 918.99 1220.24
  Q 981.42 1194.89 1035.95 1159.73
  Q 1056.88 1146.23 1079.44 1126.68
  Q 1111.74 1098.70 1140.87 1064.62
  Q 1216.63 975.98 1248.15 865.21
  C 1261.37 818.73 1267.97 769.63 1268.88 721.50
  Q 1269.15 707.29 1269.03 693.86
  Q 1278.26 690.03 1287.48 689.12
  Z"
/>
<path fill="#4e00f3" d="
  M 477.70 1394.53
  L 426.79 1395.39
  L 426.72 1395.10
  Q 426.65 1394.82 426.39 1394.69
  Q 355.75 1359.96 292.05 1313.99
  Q 171.18 1226.76 93.06 1101.01
  C 74.43 1071.02 58.07 1035.86 43.71 1010.05
  C 39.42 1002.35 38.82 994.76 36.17 987.29
  Q 33.95 981.01 28.73 977.08
  L 28.83 916.71
  Q 29.35 917.04 29.77 917.73
  C 34.84 926.09 37.99 933.96 40.86 944.06
  C 44.28 956.12 46.50 965.10 50.71 975.75
  C 78.40 1045.88 116.41 1110.45 163.44 1170.71
  Q 187.71 1201.81 212.35 1226.52
  Q 234.16 1248.38 263.63 1271.70
  Q 325.46 1320.63 395.63 1356.66
  Q 437.10 1377.96 476.62 1393.99
  Q 477.28 1394.26 477.70 1394.53
  Z"
/>
<path fill="#4e00f3" d="
  M 1422.92 950.80
  L 1423.14 978.51
  C 1414.62 994.59 1406.02 1017.81 1402.43 1026.72
  Q 1399.34 1034.36 1393.09 1046.85
  Q 1353.48 1126.01 1297.37 1192.86
  C 1228.39 1275.06 1140.70 1340.22 1043.09 1386.28
  Q 1037.10 1389.11 1029.79 1388.51
  Q 1027.67 1388.34 1027.40 1390.44
  L 1027.17 1392.23
  Q 1026.92 1394.25 1028.95 1394.44
  L 1039.23 1395.34
  L 983.07 1395.54
  Q 989.95 1391.18 995.98 1385.98
  C 998.01 1384.23 1001.86 1382.27 1004.86 1380.99
  C 1119.71 1332.11 1221.08 1259.32 1298.05 1161.31
  C 1346.43 1099.70 1384.15 1030.14 1411.47 956.49
  C 1413.59 950.77 1416.34 946.00 1422.92 950.80
  Z"
/>
<path fill="#07073c" d="
  M 28.73 977.08
  Q 33.95 981.01 36.17 987.29
  C 38.82 994.76 39.42 1002.35 43.71 1010.05
  C 58.07 1035.86 74.43 1071.02 93.06 1101.01
  Q 171.18 1226.76 292.05 1313.99
  Q 355.75 1359.96 426.39 1394.69
  Q 426.65 1394.82 426.72 1395.10
  L 426.79 1395.39
  Q 332.40 1396.69 238.00 1396.38
  Q 205.44 1396.27 174.77 1392.97
  Q 155.46 1390.90 137.00 1382.84
  C 97.87 1365.75 66.86 1335.94 46.93 1297.68
  Q 31.86 1268.73 29.92 1235.26
  Q 28.87 1217.14 28.84 1206.00
  Q 28.48 1091.50 28.73 977.08
  Z"
/>
<path fill="#07073c" d="
  M 1423.14 978.51
  Q 1423.79 1102.54 1424.47 1226.50
  Q 1424.54 1240.13 1423.93 1246.47
  C 1419.00 1297.26 1384.05 1343.01 1342.24 1369.97
  Q 1312.66 1389.05 1275.46 1393.60
  Q 1268.32 1394.48 1255.52 1394.71
  Q 1148.90 1396.67 1047.59 1395.40
  C 1045.44 1395.37 1042.11 1396.01 1039.23 1395.34
  L 1028.95 1394.44
  Q 1026.92 1394.25 1027.17 1392.23
  L 1027.40 1390.44
  Q 1027.67 1388.34 1029.79 1388.51
  Q 1037.10 1389.11 1043.09 1386.28
  C 1140.70 1340.22 1228.39 1275.06 1297.37 1192.86
  Q 1353.48 1126.01 1393.09 1046.85
  Q 1399.34 1034.36 1402.43 1026.72
  C 1406.02 1017.81 1414.62 994.59 1423.14 978.51
  Z"
/>
</svg>
